Wet works
DraftD. WET WORK
5 items selected$9,110.40Before GST
Choose your scope 8 available
Fixed rates| Include | DESCRIPTION / LOCATION | RATE | QUANTITY | AMOUNT | Details |
|---|---|---|---|---|---|
| Plastering & preparation3 items | |||||
Kitchen entrance | $234.00per location | location | $468.00 | ||
Kitchen | $3.90per sqft | sqft | $702.00 | ||
Whole home | $4,550.00per lot | lot | — | ||
| Walls & masonry1 items | |||||
Kitchen | $25.35per sqft | sqft | — | ||
| Tiles & tiling3 items | |||||
Living & dining | $15.60per sqft | sqft | $5,928.00 | ||
Kitchen | $15.60per sqft | sqft | $1,872.00 | ||
Common & master bath | $16.90per sqft | sqft | — | ||
| Waterproofing1 items | |||||
Common & master bath | $1.56per sqft | sqft | $140.40 | ||
5 selected items · Optional items excluded
Trade subtotal$9,110.40