Plumbing & sanitary
DraftG. PLUMBING & SANI
4 items selected$3,120.00Before GST
Choose your scope 6 available
Fixed rates| Include | DESCRIPTION / LOCATION | RATE | QUANTITY | AMOUNT | Details |
|---|---|---|---|---|---|
| Sanitary pipework3 items | |||||
Kitchen | $195.00per point | point | $195.00 | ||
Service yard | $195.00per point | point | — | ||
Common & master bath | $195.00per point | point | $390.00 | ||
| Water supply1 items | |||||
Whole home | $2,145.00per lot | lot | $2,145.00 | ||
| Fixture installation2 items | |||||
Master bath | $260.00per set | set | — | ||
Common & master bath | $195.00per set | set | $390.00 | ||
4 selected items · Optional items excluded
Trade subtotal$3,120.00